US Cupless Trail Races
US Cupless Trail Races 2027
Only races whose organizers state clearly on an official page that cups are not provided at aid stations. Each row links to that source so you can read the exact wording before you register.
82Cupless races listed
10States covered
April 2027Most races in one month
82 races listed.
No races match these filters. Choose a different option or use Clear filters to show all races.
December 2026
| Date | Race | Location | Distance |
|---|---|---|---|
| Colossal Vail 50/50Race guideOfficial wording: “this a CUPLESS event.” | Vail, Arizona | Not provided | |
| Mayhem Night TrailRace infoOfficial wording: “All Insomniac Night trail runs will be CUPLESS.” | Fort McDowell, Arizona | 25K, 10 Mile, 5 Mile | |
| McDowell Mountain FrenzyRace guideOfficial wording: “we are expanding our cupless events to the Desert Runner Trail Series.” | Fountain Hills, Arizona | Not provided | |
| Mosaic Trail RaceRace infoOfficial wording: “All of our races are cupless” | Burnet, Texas | 50K, 26.2 mi, Marathon Relay, 13.1 mi, 10K, 5K | |
| Peacock Gap Trail RunRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | San Rafael, California | 10K, Half, 30K | |
| Woodside RambleRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Woodside, California | 10K, Half, 35K, 50K |
January 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Avalon Benefit 50 Mile/50K RunRace guideOfficial wording: “The Avalon Benefit 50 Mile Run / 50K is a cup-less race” | Avalon, California | 50 Mile Run, 50K Run | |
| to | Bandera Endurance Trail RaceRace guideOfficial wording: “All of our races are cupless” | Bandera, Texas | 100k, 50k |
| No Hands Trail RunRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Auburn, California | 50K, 35K, Half Marathon, 8K | |
| San Tan ScrambleRace guideOfficial wording: “This is a CUPLESS Race.” | Queen Creek, Arizona | 50K | |
| to | Coldwater HundredRace guideOfficial wording: “there will be NO CUPS at aid stations for water, electrolyte drinks, soda, etc.” | Goodyear, Arizona | 100M, 100K, 50K |
| to | HURT 100Race guideOfficial wording: “The HURT 100 is a cupless race.” | Honolulu, Hawaii | 100-Mile |
| Great Springs Trail Race - San MarcosRace guideOfficial wording: “All of our races are cupless” | San Marcos, Texas | 26.2 miles | |
| Pacifica Foothills Trail RunRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Pacifica, California | 10K, Half Marathon, 30K | |
| Pemberton Trail 50K & 25KRace guideOfficial wording: “You will need to carry a water bottle.” | Fountain Hills, Arizona | 50K | |
| Arches UltraRace infoOfficial wording: “We have gone cupless!” | Moab, Utah | 9K, Half Marathon, 50K, 50 Mile | |
| AZT Oracle RumbleRace guideOfficial wording: “THIS IS A CUPLESS EVENT!” | Oracle, Arizona | 50 Miles, 50K | |
| Sean O'BrienRace guideOfficial wording: “WE ARE CUP-LESS. Please bring a reusable cup/hydration pack/bottle.” | Calabasas, California | 100K, 50 Mile, 50K |
February 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Elephant MountainRace guideOfficial wording: “This means there will be NO CUPS for soda, water, electrolyte drink, etc.” | Cave Creek, Arizona | 50 Mile, 50K | |
| to | Fort Ord Trail RunRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Monterey, California | 10K, 25K, 50K |
| Monterey Ultra 50 MilerRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Monterey, California | 50 Miler | |
| Rocky Raccoon 100Race guideOfficial wording: “All of our races are cupless” | Huntsville, Texas | 100mi, 100k | |
| to | Black Canyon UltrasRace guideOfficial wording: “Aid stations will not provide paper cups for cold drinks” | Spring Valley, Arizona | 100K, 50K |
| Rocky 50Race guideOfficial wording: “All of our races are cupless” | Huntsville, Texas | 50 mi, 50k | |
| Redtail RidgeRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Castro Valley, California | 5K, 10K, Half, 35K, 50K | |
| Copper Corridor Trail RunsRace infoOfficial wording: “the Copper Corridor Trail Runs will be a cupless event.” | Superior, Arizona | 50K, 32K, 17K, 12K | |
| to | LOViTRace guideOfficial wording: “runners will not be allowed on the course without a way to carry water.” | Mt. Ida, Arkansas | 100 Mile, 100 Kilometer, 50 Kilometer |
| Moab's Red Hot UltraRace guideOfficial wording: “This is a cup-less event.” | Moab, Utah | 50 Mile, 50K | |
| Siuslaw DunesRace infoOfficial wording: “All Daybreak races are cupless” | Oregon | 50K, 20 mile, 12K | |
| Will Rogers UltraRace guideOfficial wording: “WE ARE CUP-LESS. Please bring a reusable cup/hydration pack/bottle.” | Pacific Palisades, California | 50K, 100 Mile, 6/12/24 Hr |
March 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Antelope Canyon UltrasRace guideOfficial wording: “Aid stations will not provide paper cups for cold drinks” | Page, Arizona | 50 Mile, 55K | |
| Great Springs Trail Race - AustinRace infoOfficial wording: “All of our races are cupless” | Del Valle, Texas | 5K, 10K, 13.1 miles, 26.2 miles, 50K | |
| SARR Prickly PearRace guideOfficial wording: “We will not have any paper cups.” | San Antonio, Texas | 50K | |
| Way Too Cool 50KRace guideOfficial wording: “Please note, Way Too Cool now cupless.” | Cool, California | 50K | |
| Marin Ultra ChallengeRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Sausalito, California | 50 Mile, 50K | |
| to | The Big AltaRace infoOfficial wording: “All Daybreak races are CUPLESS” | San Rafael, California | 50K, 100K, 28K |
| Crown King ScrambleRace infoOfficial wording: “There will be no paper cups at the aid stations at this race.” | Morristown, Arizona | 50 Kilometers | |
| Hippo Trail FestRace infoOfficial wording: “All of our races are cupless” | Hutto, Texas | 5K, 10K, 10 miles, 20 miles, 50K | |
| Knickerbocker CanyonRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Auburn, California | 5K, 10K, Half, 35K |
April 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| American River 50 Mile Endurance RunRace infoOfficial wording: “Please note that AR10, AR25 and AR50 is cupless.” | Folsom, California | 50 Mile | |
| Behind the Rocks UltraRace infoOfficial wording: “This is a cup-less event.” | Moab, Utah | 50 Mile, 50K | |
| BRR 50Race infoOfficial wording: “there will not be any cups at the aid stations.” | Clifton, Virginia | 50 mile | |
| Hells Hills Trail RaceRace infoOfficial wording: “All of our races are cupless” | Smithville, Texas | 50 mile, 50K, 25K, 10K | |
| Dam Good RunRace infoOfficial wording: “we are expanding our cupless events to the Desert Runner Trail Series.” | Morristown, Arizona | 40K, 26K, 13K, 4 Mile, 2 Mile | |
| to | Desert RATS Trail Running Festival by UTMBRace infoOfficial wording: “no disposable cups will be provided at checkpoints or aid stations.” | Fruita, Colorado | 100K, 50K |
| Amasa Trail RaceRace infoOfficial wording: “We have gone cupless!” | Moab, Utah | 10K, 15K, 25K | |
| Lake Sonoma 100K and 50KRace guideOfficial wording: “Cupless Race All runners are required to have your own bottle, flask, reservoir.” | Healdsburg, California | 100k, 50k | |
| to | Zion UltrasRace infoOfficial wording: “Aid stations will not provide paper cups for cold drinks” | Apple Valley, Utah | 100 Mile, 100K, 60K |
| to | Gorge WaterfallsRace infoOfficial wording: “All Daybreak races are CUPLESS” | Cascade Locks, Oregon | 100K, 50K |
| Rattler Trail RacesRace infoOfficial wording: “We have gone cupless!” | Colorado Springs, Colorado | 5K, 10K, 25K, 50K | |
| Whiskey Basin Trail RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Prescott, Arizona | 92K, 60K, 33K, Half-Marathon, 10K | |
| Woodside CrossoverRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | Woodside, California | 10K, Half, 35K, 50K | |
| to | Canyons Endurance RunsRace guideOfficial wording: “no disposable cups will be provided at checkpoints or aid stations.” | Auburn, California | 100M, 100K, 50K |
| Pandora’s Box of Rox Trail RaceRace infoOfficial wording: “All of our races are cupless” | Burnet, Texas | 52.4 mi, 26.2 mi, 13.1 mi, 8 mi, 4 mi | |
| Sinister Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Queen Creek, Arizona | 54K, 27K, 18K, 9K, 6K | |
| Thelma and Louise Marathon and HalfRace infoOfficial wording: “This is a cup-less event.” | Moab, Utah | 15K, Half Marathon, Marathon, 50K |
May 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Miwok 100KRace guideOfficial wording: “cup-less, low-waste event” | Stinson Beach, California | Not provided | |
| Valkyrie Trail RaceRace infoOfficial wording: “We have gone cupless!” | Colorado Springs, Colorado | 4 Mile, 8 Mile, Half Marathon, 30K, Marathon, 50K | |
| to | Tillamook BurnRace infoOfficial wording: “All Daybreak races are CUPLESS” | Oregon | 50 miler, 55K |
| Adrenaline Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Fountain Hills, Arizona | 50K, 25K, 15K, 10K, 6K | |
| China Camp Trail RunRace infoOfficial wording: “aid stations will not have paper cups available for runner use.” | San Rafael, California | 5K, 10K, Half | |
| River’s Edge Trail RunRace infoOfficial wording: “All of our races are cupless” | Georgetown, Texas | 50k, 25k, 10 mi, 5 mi |
June 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Cape MountainRace infoOfficial wording: “All Daybreak races are cupless” | Oregon | 50K, 25K, 10K | |
| Great Springs Trail Race - Canyon LakeRace infoOfficial wording: “All of our races are cupless” | Canyon Lake, Texas | 5K, 10K, 25K, 50K | |
| Hypnosis Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Avondale, Arizona | 52K, 34K, 21K, 13K, 6K | |
| Blackout Night RunsRace infoOfficial wording: “All Insomniac Night trail runs will be CUPLESS.” | Flagstaff, Arizona | 27K, 13K, 6K | |
| to | Western States 100Race guideOfficial wording: “Western States is a cupless race.” | Olympic Valley, California | Not provided |
July 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| to | Hood HundredRace infoOfficial wording: “All Daybreak races are CUPLESS” | Oregon | 100 mile |
| Stunner Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Mesa, Arizona | 50K, 25K, 12K, 6K | |
| Kendall Mountain RunRace infoOfficial wording: “the Kendall Mountain Run will be a cupless event.” | Silverton, Colorado | 12 Mile, 11KM | |
| Pikes Peak UltraRace infoOfficial wording: “This is a cup-less event.” | Colorado Springs, Colorado | 20K, 30K, 50K, 50 Mile | |
| to | Wy’east TrailfestRace infoOfficial wording: “All Daybreak races are cupless” | Oregon | 50 miler, 50K, 28K, Half Marathon, 14K, 8K |
August 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Bachelor AscentRace infoOfficial wording: “All Daybreak races are cupless” | Oregon | 50K, 28K, 16K, Vertical Ascent 5K | |
| Vertigo Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Waddell, Arizona | 52K, 31K, 20K, 10K, 6K | |
| Backcountry RiseRace infoOfficial wording: “All Daybreak races are CUPLESS” | Toutle, Washington | 50K, 20 Miler, Half Marathon |
September 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| to | Bryce Canyon UltrasRace infoOfficial wording: “Aid stations will not provide paper cups for cold drinks” | Hatch, Utah | 100M, 50M, 60K, 50K, 30K, Half Marathon |
| Jangover Night RunsRace infoOfficial wording: “This is a CUPLESS Race.” | Fountain Hills, Arizona | 75K, 50K, 25K, 15K, 7K |
October 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| to | The Bear Chase RaceRace infoOfficial wording: “This race is CUP FREE!” | Lakewood, Colorado | 100K, 50 Mile, 50K, Half Marathon, 10K, 5K |
| to | Rogue GorgeRace infoOfficial wording: “All Daybreak races are CUPLESS” | Union Creek, Oregon | 50 Miler, 50K, Half Marathon, 12K |
| to | Cactus Rose Endurance Trail RaceRace infoOfficial wording: “All of our races are cupless” | Bandera, Texas | 5 mi, 25 mi, 50 mi, 100 mi |
November 2027
| Date | Race | Location | Distance |
|---|---|---|---|
| Thunder RiverRace infoOfficial wording: “All Daybreak races are CUPLESS” | Cascade Locks, Oregon | 50K, 25K | |
| Wild Hare Trail RaceRace infoOfficial wording: “All of our races are cupless” | Warda, Texas | 50 mi, 50k, 25k, 10k |
How to run a cupless race
- Use the water carry calculator to estimate how much fluid to carry between aid stations from your own pace and spacing inputs.
- Use the cutoff calculator to see whether your expected finish fits published time limits before you plan cup refills into your schedule.
- Carry a 500ml soft flask with straw for quick sips on the move, and read custom soft flasks for cupless races if you organise events and want branded cups or flasks for runners.