Trail Race Calendar
Trail Race Calendar 2026 to 2027
Quick answer: choose a month, location and distance to find a trail race. Open a Race guide for planning help, and confirm details with the organiser before making plans.
Dates can change. If a distance, qualifier status or cup policy is not provided, check with the organiser before you enter.
46 races listed.
No races match these filters. Choose a different option or use Clear filters to show all races.
November 2026
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| JFK 50 MileRace guide | Boonsboro, Maryland | Not provided |
December 2026
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Colossal Vail 50/50Race guide | Vail, Arizona | Not provided | |
| High Desert UltraRace guide | Ridgecrest, California | Not provided | |
| Kepler ChallengeRace guide | Te Anau, New Zealand | Not provided | |
| McDowell Mountain FrenzyRace guide | Fountain Hills, Arizona | Not provided |
January 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Avalon Benefit 50 Mile/50K RunRace guide | Avalon, California | 50 Mile Run, 50K Run | |
| Bandera Endurance Trail RaceRace guideWestern States qualifier: Yes | Bandera, Texas | 100k, 50k | |
| San Tan ScrambleRace guide | Queen Creek, Arizona | 50K | |
| Winter Spine RaceRace guide | Edale, England | Not provided | |
| Coldwater HundredRace guide | Goodyear, Arizona | 100M, 100K, 50K | |
| HURT 100Race guide | Honolulu, Hawaii | 100-Mile | |
| to | Long Haul 100Race infoWestern States qualifier: Yes | Lakeland, Florida | 100 Mile |
| Whitewalker Ultra 100kRace guide | Palmyra, Wisconsin | 100k, 50k | |
| Great Springs Trail Race - San MarcosRace guide | San Marcos, Texas | 26.2 miles | |
| Hong Kong 100Race guide | Hong Kong | Not provided | |
| Pemberton Trail 50K & 25KRace guide | Fountain Hills, Arizona | 50K | |
| AZT Oracle RumbleRace guideBring your own cup: Yes | Oracle, Arizona | 50 Miles, 50K | |
| Sean O'BrienRace guideWestern States qualifier: Yes; Bring your own cup: Yes | Calabasas, California | 100K, 50 Mile, 50K |
February 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Elephant MountainRace guide | Cave Creek, Arizona | 50 Mile, 50K | |
| Rocky Raccoon 100Race guideWestern States qualifier: Yes | Huntsville, Texas | 100mi, 100k | |
| Black Canyon UltrasRace guideWestern States qualifier: Yes | Spring Valley, Arizona | 100K, 50K | |
| Holiday Lake 50KRace guide | Appomattox, Virginia | 50K | |
| Rocky 50Race guideBring your own cup: Yes | Huntsville, Texas | 50 mi, 50k | |
| LOViTRace guide | Mt. Ida, Arkansas | 100 Mile, 100 Kilometer, 50 Kilometer | |
| Moab's Red Hot UltraRace guideBring your own cup: Yes | Moab, Utah | 50 Mile, 50K | |
| Will Rogers UltraRace guide | Pacific Palisades, California | 50K, 100 Mile, 6/12/24 Hr |
March 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Antelope Canyon UltrasRace guide | Page, Arizona | 50 Mile, 55K | |
| SARR Prickly PearRace guideBring your own cup: Yes | San Antonio, Texas | 50K | |
| Way Too Cool 50KRace guide | Cool, California | 50K | |
| Mesquite CanyonRace guide | Waddell, Arizona | 50 Mile, 50K | |
| Chuckanut 50kRace info | Bellingham, Washington | 50k | |
| Crown King ScrambleRace info | Morristown, Arizona | 50 Kilometers | |
| Georgia Death RaceRace guide | Blairsville, Georgia | 74 mile |
April 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| American River 50 Mile Endurance RunRace info | Folsom, California | 50 Mile | |
| Behind the Rocks UltraRace info | Moab, Utah | 50 Mile, 50K | |
| BRR 50Race info | Clifton, Virginia | 50 mile | |
| Umstead 100Race guide | Raleigh, North Carolina | 100 mile, 50 mile | |
| to | Desert RATS Trail Running Festival by UTMBRace info | Fruita, Colorado | 100K, 50K |
| Lake Sonoma 100K and 50KRace guideWestern States qualifier: Yes | Healdsburg, California | 100k, 50k | |
| to | Zion UltrasRace info | Apple Valley, Utah | 100 Mile, 100K, 60K |
| to | Gorge WaterfallsRace infoWestern States qualifier: Yes | Cascade Locks, Oregon | 100K, 50K |
| to | Leona Divide 50/50Race info | Lake Hughes, California | 100 Mile, 100K, 50 Mile, 50K |
| Canyons Endurance RunsRace guideWestern States qualifier: Yes | Auburn, California | 100M, 100K, 50K |
May 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Miwok 100KRace guide | Stinson Beach, California | Not provided |
June 2027
| Date | Race and guide | Location | Distance |
|---|---|---|---|
| Black Hills 100Race guide | Sturgis, South Dakota | Not provided | |
| Western States 100Race guide | Olympic Valley, California | Not provided |